Calculation Instrument
End User Margin Calculator
Customer margin calculated per end user. Revenue, cost-to-serve, and margin displayed with drill-down by metadata labels.
Total End Users
20
+53.8%
Total MRR
$37,175
-20.1%
API Costs
$41,360
+47.7%
Portfolio Margin
-11.3%
-51.0pp
6Mo Forecast | Top Labels | ||||||
|---|---|---|---|---|---|---|---|
GlobalFinance Corp Enterprise•enterprise•14 months | $3,500 | $12,800 | -$9,300 | -265.7% | 850,000 ↗ 43.5M out ↙ 101.5M in | -400.0% | model:gpt-4industry:fintech |
LegalTech Partners Enterprise•enterprise•9 months | $5,200 | $9,800 | -$4,600 | -88.5% | 620,000 ↗ 29.4M out ↙ 68.6M in | -120.0% | model:gpt-4region:us-east |
CloudTech Dynamics SMB•pro•7 months | $950 | $1,850 | -$900 | -94.7% | 420,000 ↗ 11.4M out ↙ 26.6M in | -125.0% | model:gpt-4industry:saas |
Sam Peterson Individual•free•3 months | $0 | $850 | -$850 | N/A | 180,000 ↗ 5.4M out ↙ 12.6M in | -1250.0% | model:gpt-4industry:automation |
DataFlow Analytics SMB•starter•4 months | $450 | $1,100 | -$650 | -144.4% | 280,000 ↗ 7.2M out ↙ 16.8M in | -190.0% | model:gpt-4industry:saas |
Lucas Brown Individual•pro•5 months | $299 | $720 | -$421 | -140.8% | 95,000 ↗ 3.8M out ↙ 8.8M in | -185.0% | model:gpt-4industry:education |
Jordan Kim Individual•free•2 months | $0 | $380 | -$380 | N/A | 75,000 ↗ 2.5M out ↙ 6.0M in | -500.0% | model:claudeindustry:ecommerce |
Maya Patel Individual•starter•4 months | $149 | $112 | $37 | 24.8% | 28,000 ↗ 1.0M out ↙ 2.2M in | 29.0% | model:claudeindustry:healthcare |
Sarah Chen Individual•pro•9 months | $299 | $235 | $64 | 21.4% | 42,000 ↗ 1.6M out ↙ 3.6M in | 25.0% | model:claudeindustry:education |
Emma Wilson Individual•starter•3 months | $149 | $68 | $81 | 54.4% | 18,000 ↗ 0.6M out ↙ 1.5M in | 60.0% | model:claudeindustry:education |
DevTools Pro SMB•pro•11 months | $850 | $720 | $130 | 15.3% | 185,000 ↗ 6.6M out ↙ 15.4M in | 18.5% | region:us-westindustry:saas |
ContentAI Studio SMB•pro•6 months | $680 | $520 | $160 | 23.5% | 125,000 ↗ 4.5M out ↙ 10.5M in | 27.0% | model:clauderegion:eu |
SalesBoost Platform SMB•pro•7 months | $950 | $780 | $170 | 17.9% | 165,000 ↗ 5.8M out ↙ 13.7M in | 22.0% | model:clauderegion:us-east |
Alex Martinez Individual•pro•8 months | $299 | $125 | $174 | 58.2% | 35,000 ↗ 1.3M out ↙ 2.9M in | 62.5% | model:claudeindustry:education |
LaunchPad AI Startup•pro•5 months | $1,200 | $950 | $250 | 20.8% | 225,000 ↗ 8.4M out ↙ 19.6M in | 25.5% | region:us-westindustry:saas |
Showing 1-15 of 20 items
Calculate Your Customer Margins
Sample data shown. Connect your AI providers to calculate margins per customer.